Top email2xnew Email us Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 15 6 12 Excellent (+40km) 77 5 13 0
06:00 15 10 16 Excellent (+40km) 77 30 13 1
09:00 16 12 21 Excellent (+40km) 68 33 13 5
12:00 17 12 19 Excellent (+40km) 66 7 14 8
15:00 18 10 16 Excellent (+40km) 68 7 16 4
18:00 18 8 10 Excellent (+40km) 80 8 15 1
21:00 17 6 10 Excellent (+40km) 88 8 14 0
Weather details provided by the MET Office.
© 2026 Gosport Cruising Club powered by Sailing Club Manager